Which London postcodes are cheapest to rent in?
Of the 128 London postcode districts with enough one-bedroom listings to publish, CR7 Thornton Heath and SM6 Wallington share the lowest median asking rent: £1,300 a month for homes advertised between 5 October 2026 and 27 October 2026, against £1,700 in the district ranked halfway. 24 more districts are not ranked because one building holds too many of their listings or sways the median, so a district not shown could be cheaper.在一居室房源足够、可以公布数字的 128 个伦敦邮编区里,CR7 Thornton Heath、SM6 Wallington 的挂牌租金中位数最低:2026 年 10 月 5 日至 2026 年 10 月 27 日期间在挂的房源为每月 £1,300,排在正中间的区是 £1,700。另有 24 个区因为一栋楼占了太多房源或左右了中位数而不排名,所以没显示的区里可能有更便宜的。
Asking rents, not agreed rents. These are what landlords and agents ask on listings, let-agreed ones included; the rent finally agreed can be lower or higher. A district's median moves with the mix of homes advertised (a new build-to-rent block, a run of period conversions), and the window is short: we began reading every London rental listing on Rightmove daily on 5 October 2026.是挂牌要价,不是谈定的租金。这是房东和中介在房源上的要价,包括已谈妥待签的;最终谈定的租金可能更低也可能更高。一个区的中位数会随在挂房源的构成变化(一栋新的整租公寓楼、一批老房改建),统计时段也短:我们从 2026 年 10 月 5 日起才每天读取 Rightmove 上伦敦全部出租房源。
- 1=CR7 Thornton Heath £1,300 23 listings23 套
- 1=SM6 Wallington £1,300 34 listings34 套
- 3.CR2 South Croydon £1,313 42 listings42 套
- 4=RM7 Rush Green £1,350 31 listings31 套
- 4=SE25 South Norwood £1,350 62 listings62 套
- 6=SM2 Belmont £1,375 29 listings29 套
- 6=UB5 Northolt £1,375 20 listings20 套
- 8=BR1 Bromley £1,400 46 listings46 套
- 8=CR0 Croydon £1,400 242 listings242 套
- 8=DA14 Sidcup £1,400 24 listings24 套
- 8=EN1 Bush Hill Park £1,400 37 listings37 套
- 8=HA3 Harrow Weald £1,400 46 listings46 套
- 8=IG2 Gants Hill £1,400 32 listings32 套
- 8=RM1 Romford £1,400 39 listings39 套
- 8=SM1 Sutton £1,400 48 listings48 套
- 8=UB7 West Drayton £1,400 51 listings51 套
- 8=UB8 Uxbridge £1,400 73 listings73 套
Districts with the same figure share a place (=), so this list has 17.数字相同的区并列(=),所以这里列出 17 个。
- 1=DA7 Bexleyheath £1,600 28 listings28 套
- 1=RM14 Upminster £1,600 21 listings21 套
- 3=CR2 South Croydon £1,650 63 listings63 套
- 3=CR7 Thornton Heath £1,650 36 listings36 套
- 3=DA14 Sidcup £1,650 27 listings27 套
- 3=DA8 Erith £1,650 42 listings42 套
- 3=IG6 Fairlop £1,650 27 listings27 套
- 3=RM1 Romford £1,650 47 listings47 套
- 3=RM6 Chadwell Heath £1,650 40 listings40 套
- 3=SM6 Wallington £1,650 46 listings46 套
One bedroom: all 128 ranked districts, cheapest first一居:全部 128 个参与排名的区,从便宜到贵
| # | District邮编区 | Borough所属区 | Median asking rent挂牌租金中位数 | Middle half中间一半 | Listings房源数 | District rent page本区租金页 |
|---|---|---|---|---|---|---|
| 1 | CR7 Thornton HeathCroydon | Croydon | £1,300 | £1,200–£1,423 | 23 | |
| 1 | SM6 WallingtonSutton | Sutton | £1,300 | £1,250–£1,396 | 34 | |
| 3 | CR2 South CroydonCroydon | Croydon | £1,313 | £1,263–£1,400 | 42 | |
| 4 | RM7 Rush GreenHavering | Havering | £1,350 | £1,250–£1,475 | 31 | |
| 4 | SE25 South NorwoodCroydon | Croydon | £1,350 | £1,300–£1,450 | 62 | |
| 6 | SM2 BelmontSutton | Sutton | £1,375 | £1,300–£1,400 | 29 | |
| 6 | UB5 NortholtEaling | Ealing | £1,375 | £1,275–£1,413 | 20 | |
| 8 | BR1 BromleyBromley | Bromley | £1,400 | £1,350–£1,500 | 46 | |
| 8 | CR0 CroydonCroydon | Croydon | £1,400 | £1,300–£1,500 | 242 | Rents by size各户型租金 |
| 8 | DA14 SidcupBexley | Bexley | £1,400 | £1,300–£1,450 | 24 | |
| 8 | EN1 Bush Hill ParkEnfield | Enfield | £1,400 | £1,350–£1,475 | 37 | |
| 8 | HA3 Harrow WealdHarrow | Harrow | £1,400 | £1,350–£1,494 | 46 | |
| 8 | IG2 Gants HillRedbridge | Redbridge | £1,400 | £1,400–£1,450 | 32 | |
| 8 | RM1 RomfordHavering | Havering | £1,400 | £1,335–£1,450 | 39 | |
| 8 | SM1 SuttonSutton | Sutton | £1,400 | £1,300–£1,700 | 48 | |
| 8 | UB7 West DraytonHillingdon | Hillingdon | £1,400 | £1,350–£1,450 | 51 | |
| 8 | UB8 UxbridgeHillingdon | Hillingdon | £1,400 | £1,330–£1,500 | 73 | |
| 18 | SE6 CatfordLewisham | Lewisham | £1,425 | £1,350–£1,500 | 41 | |
| 19 | BR3 BeckenhamBromley | Bromley | £1,435 | £1,350–£1,500 | 78 | |
| 20 | HA2 North HarrowHarrow | Harrow | £1,438 | £1,390–£1,600 | 48 | |
| 21 | BR2 HayesBromley | Bromley | £1,450 | £1,400–£1,538 | 26 | |
| 21 | CR4 MitchamMerton | Merton | £1,450 | £1,380–£1,650 | 34 | |
| 21 | E4 ChingfordWaltham Forest | Waltham Forest | £1,450 | £1,350–£1,500 | 27 | |
| 21 | EN2 EnfieldEnfield | Enfield | £1,450 | £1,425–£1,550 | 26 | |
| 21 | EN3 Enfield HighwayEnfield | Enfield | £1,450 | £1,350–£1,575 | 27 | |
| 21 | HA8 EdgwareBarnet | Barnet | £1,450 | £1,400–£1,550 | 22 | |
| 21 | N13 Palmers GreenEnfield | Enfield | £1,450 | £1,368–£1,525 | 27 | |
| 28 | SE20 AnerleyBromley | Bromley | £1,463 | £1,350–£1,500 | 38 | |
| 29 | CR8 PurleyCroydon | Croydon | £1,475 | £1,373–£1,500 | 31 | |
| 29 | EN5 High BarnetBarnet | Barnet | £1,475 | £1,398–£1,525 | 35 | |
| 29 | HA4 RuislipHillingdon | Hillingdon | £1,475 | £1,400–£1,500 | 25 | |
| 32 | IG1 IlfordRedbridge | Redbridge | £1,498 | £1,362–£1,638 | 54 | |
| 33 | E18 South WoodfordRedbridge | Redbridge | £1,500 | £1,475–£1,600 | 31 | |
| 33 | E7 Forest GateNewham | Newham | £1,500 | £1,400–£1,575 | 23 | |
| 33 | HA1 HarrowHarrow | Harrow | £1,500 | £1,400–£1,695 | 94 | |
| 33 | KT6 SurbitonKingston upon Thames | Kingston upon Thames | £1,500 | £1,450–£1,600 | 59 | |
| 33 | N22 Wood GreenHaringey | Haringey | £1,500 | £1,450–£1,738 | 46 | |
| 33 | SE26 SydenhamLewisham | Lewisham | £1,500 | £1,400–£1,700 | 23 | |
| 33 | SE9 ElthamGreenwich | Greenwich | £1,500 | £1,375–£1,650 | 37 | |
| 33 | TW3 HounslowHounslow | Hounslow | £1,500 | £1,400–£1,619 | 74 | |
| 41 | N14 SouthgateEnfield | Enfield | £1,525 | £1,400–£1,650 | 25 | |
| 41 | NW7 Mill HillBarnet | Barnet | £1,525 | £1,400–£1,850 | 22 | |
| 43 | E11 LeytonstoneWaltham Forest | Waltham Forest | £1,550 | £1,475–£1,600 | 56 | |
| 43 | KT3 New MaldenKingston upon Thames | Kingston upon Thames | £1,550 | £1,450–£1,675 | 23 | |
| 43 | N11 New SouthgateBarnet | Barnet | £1,550 | £1,450–£1,650 | 33 | |
| 43 | SE19 Upper NorwoodCroydon | Croydon | £1,550 | £1,463–£1,650 | 39 | |
| 43 | TW7 IsleworthHounslow | Hounslow | £1,550 | £1,450–£1,600 | 52 | |
| 48 | IG11 BarkingBarking and Dagenham | Barking and Dagenham | £1,575 | £1,400–£1,650 | 100 | |
| 49 | NW4 HendonBarnet | Barnet | £1,590 | £1,400–£1,700 | 50 | |
| 50 | E10 LeytonWaltham Forest | Waltham Forest | £1,600 | £1,500–£1,750 | 39 | |
| 50 | E6 East HamNewham | Newham | £1,600 | £1,500–£1,700 | 23 | |
| 50 | HA7 StanmoreHarrow | Harrow | £1,600 | £1,450–£1,675 | 21 | |
| 50 | KT1 Kingston upon ThamesKingston upon Thames | Kingston upon Thames | £1,600 | £1,499–£1,811 | 40 | |
| 50 | N3 FinchleyBarnet | Barnet | £1,600 | £1,525–£1,750 | 39 | |
| 50 | SW16 StreathamLambeth | Lambeth | £1,600 | £1,480–£1,695 | 117 | |
| 50 | UB3 HayesHillingdon | Hillingdon | £1,600 | £1,425–£1,700 | 83 | |
| 57 | N20 WhetstoneBarnet | Barnet | £1,613 | £1,500–£1,706 | 20 | |
| 58 | KT2 Kingston upon ThamesKingston upon Thames | Kingston upon Thames | £1,650 | £1,500–£1,750 | 56 | |
| 58 | N15 South TottenhamHaringey | Haringey | £1,650 | £1,500–£1,975 | 49 | |
| 58 | NW11 Golders GreenBarnet | Barnet | £1,650 | £1,531–£1,795 | 38 | |
| 58 | SE4 BrockleyLewisham | Lewisham | £1,650 | £1,500–£1,800 | 32 | |
| 58 | TW11 TeddingtonRichmond upon Thames | Richmond upon Thames | £1,650 | £1,563–£1,850 | 30 | |
| 63 | N12 North FinchleyBarnet | Barnet | £1,675 | £1,500–£1,888 | 50 | |
| 64 | SE14 New CrossLewisham | Lewisham | £1,695 | £1,500–£1,800 | 65 | |
| 65 | SE13 LewishamLewisham | Lewisham | £1,700 | £1,600–£1,800 | 87 | |
| 65 | SE18 WoolwichGreenwich | Greenwich | £1,700 | £1,450–£1,850 | 138 | |
| 65 | SE23 Forest HillLewisham | Lewisham | £1,700 | £1,580–£1,838 | 26 | |
| 65 | SW2 BrixtonLambeth | Lambeth | £1,700 | £1,600–£1,850 | 81 | |
| 65 | TW1 TwickenhamRichmond upon Thames | Richmond upon Thames | £1,700 | £1,531–£1,838 | 62 | |
| 65 | W13 West EalingEaling | Ealing | £1,700 | £1,552–£1,844 | 38 | |
| 71 | N10 Muswell HillHaringey | Haringey | £1,750 | £1,663–£1,961 | 31 | |
| 71 | NW10 WillesdenBrent | Brent | £1,750 | £1,550–£1,950 | 101 | |
| 71 | SE15 PeckhamSouthwark | Southwark | £1,750 | £1,650–£1,975 | 67 | |
| 71 | SE22 East DulwichSouthwark | Southwark | £1,750 | £1,700–£1,875 | 27 | |
| 71 | SE5 CamberwellSouthwark | Southwark | £1,750 | £1,663–£1,938 | 34 | |
| 71 | SW14 MortlakeRichmond upon Thames | Richmond upon Thames | £1,750 | £1,700–£1,863 | 28 | |
| 71 | SW17 TootingWandsworth | Wandsworth | £1,750 | £1,675–£1,900 | 113 | Rents by size各户型租金 |
| 71 | SW19 WimbledonMerton | Merton | £1,750 | £1,700–£1,950 | 130 | Rents by size各户型租金 |
| 79 | W5 EalingEaling | Ealing | £1,795 | £1,650–£2,000 | 121 | |
| 80 | SE3 BlackheathGreenwich | Greenwich | £1,800 | £1,600–£1,913 | 68 | |
| 80 | TW8 BrentfordHounslow | Hounslow | £1,800 | £1,675–£2,088 | 110 | |
| 82 | N8 Crouch EndHaringey | Haringey | £1,850 | £1,703–£2,075 | 78 | Rents by size各户型租金 |
| 82 | NW9 KingsburyBarnet | Barnet | £1,850 | £1,700–£1,995 | 159 | |
| 84 | SE8 DeptfordLewisham | Lewisham | £1,868 | £1,650–£2,030 | 94 | |
| 85 | E15 StratfordNewham | Newham | £1,900 | £1,670–£2,200 | 83 | |
| 85 | E3 BowTower Hamlets | Tower Hamlets | £1,900 | £1,750–£2,100 | 154 | Rents by size各户型租金 |
| 85 | N16 Stoke NewingtonHackney | Hackney | £1,900 | £1,751–£2,200 | 68 | |
| 85 | N19 ArchwayIslington | Islington | £1,900 | £1,750–£2,093 | 64 | |
| 85 | SW15 PutneyWandsworth | Wandsworth | £1,900 | £1,725–£2,100 | 78 | Rents by size各户型租金 |
| 85 | TW9 RichmondRichmond upon Thames | Richmond upon Thames | £1,900 | £1,795–£2,050 | 53 | |
| 91 | E5 ClaptonHackney | Hackney | £1,925 | £1,819–£2,163 | 56 | |
| 92 | HA9 WembleyBrent | Brent | £1,950 | £1,800–£2,150 | 177 | |
| 92 | N6 HighgateHaringey | Haringey | £1,950 | £1,800–£2,200 | 35 | |
| 92 | W4 ChiswickHounslow | Hounslow | £1,950 | £1,750–£2,200 | 79 | |
| 95 | SE16 RotherhitheSouthwark | Southwark | £1,965 | £1,738–£2,198 | 96 | Rents by size各户型租金 |
| 96 | W3 ActonEaling | Ealing | £1,975 | £1,734–£2,200 | 174 | |
| 97 | E16 Canning TownNewham | Newham | £2,000 | £1,800–£2,150 | 247 | Rents by size各户型租金 |
| 97 | N4 Finsbury ParkHaringey | Haringey | £2,000 | £1,700–£2,250 | 153 | Rents by size各户型租金 |
| 97 | NW5 Kentish TownCamden | Camden | £2,000 | £1,950–£2,240 | 43 | |
| 97 | NW6 Kilburn & West HampsteadCamden | Camden | £2,000 | £1,850–£2,250 | 163 | Rents by size各户型租金 |
| 97 | SE10 GreenwichGreenwich | Greenwich | £2,000 | £1,800–£2,225 | 131 | Rents by size各户型租金 |
| 97 | SW18 Wandsworth & EarlsfieldWandsworth | Wandsworth | £2,000 | £1,844–£2,300 | 132 | Rents by size各户型租金 |
| 97 | SW9 Brixton & StockwellLambeth | Lambeth | £2,000 | £1,850–£2,200 | 80 | |
| 104 | E2 Bethnal GreenTower Hamlets | Tower Hamlets | £2,100 | £1,850–£2,413 | 120 | |
| 104 | N7 HollowayIslington | Islington | £2,100 | £1,900–£2,300 | 152 | |
| 106 | E9 Hackney Wick & HomertonHackney | Hackney | £2,125 | £1,987–£2,400 | 52 | |
| 107 | SW12 BalhamWandsworth | Wandsworth | £2,150 | £1,950–£2,388 | 58 | |
| 107 | TW10 HamRichmond upon Thames | Richmond upon Thames | £2,150 | £1,875–£2,725 | 27 | |
| 107 | W14 West KensingtonHammersmith and Fulham | Hammersmith and Fulham | £2,150 | £1,950–£2,350 | 130 | Rents by size各户型租金 |
| 110 | W6 HammersmithHammersmith and Fulham | Hammersmith and Fulham | £2,175 | £1,900–£2,774 | 106 | |
| 111 | E1 WhitechapelTower Hamlets | Tower Hamlets | £2,200 | £1,900–£2,600 | 252 | Rents by size各户型租金 |
| 111 | E14 Canary Wharf & DocklandsTower Hamlets | Tower Hamlets | £2,200 | £1,950–£2,591 | 538 | Rents by size各户型租金 |
| 111 | E8 Dalston & HackneyHackney | Hackney | £2,200 | £1,950–£2,400 | 95 | |
| 111 | SW4 ClaphamLambeth | Lambeth | £2,200 | £2,000–£2,400 | 94 | Rents by size各户型租金 |
| 115 | N5 HighburyIslington | Islington | £2,225 | £1,988–£2,450 | 48 | |
| 116 | W10 North KensingtonKensington and Chelsea | Kensington and Chelsea | £2,300 | £2,000–£2,559 | 58 | |
| 117 | W9 Maida ValeWestminster | Westminster | £2,325 | £2,100–£2,500 | 100 | |
| 118 | NW3 HampsteadCamden | Camden | £2,389 | £2,100–£2,600 | 108 | Rents by size各户型租金 |
| 119 | SW6 FulhamHammersmith and Fulham | Hammersmith and Fulham | £2,400 | £2,200–£3,000 | 201 | Rents by size各户型租金 |
| 120 | SE1 Southwark & BermondseySouthwark | Southwark | £2,408 | £2,188–£2,804 | 292 | Rents by size各户型租金 |
| 121 | EC1R ClerkenwellIslington | Islington | £2,450 | £2,215–£2,625 | 20 | |
| 122 | NW1 Camden TownCamden | Camden | £2,491 | £2,100–£2,775 | 155 | |
| 123 | NW8 St John's WoodWestminster | Westminster | £2,492 | £2,200–£2,730 | 113 | |
| 124 | N1 IslingtonIslington | Islington | £2,500 | £2,154–£2,750 | 250 | Rents by size各户型租金 |
| 124 | SW1V PimlicoWestminster | Westminster | £2,500 | £2,297–£2,850 | 61 | |
| 126 | SW11 Battersea & Clapham JunctionWandsworth | Wandsworth | £2,550 | £2,100–£3,025 | 253 | |
| 127 | EC1VIslington | Islington | £2,750 | £2,500–£3,050 | 80 | |
| 128 | SW1P WestminsterWestminster | Westminster | £3,077 | £2,575–£3,707 | 64 |
Not ranked for one-bedroom homes, because one building holds a fifth or more of the listings or moves the median by 5% or more: DA8, E1W, E13, E17, E20, EN4, HA0, N17, NW2, RM9, SE11, SE24, SE28, SW8, SW20, TW5, TW13, UB1, UB2, UB6, UB10, W12, WC1N, WC1X.一居不参与排名(一栋楼占了两成以上房源,或去掉它中位数变动 5% 以上):DA8、E1W、E13、E17、E20、EN4、HA0、N17、NW2、RM9、SE11、SE24、SE28、SW8、SW20、TW5、TW13、UB1、UB2、UB6、UB10、W12、WC1N、WC1X。
Not published for one-bedroom homes: under 20 listings in the district, or more than a quarter priced by the week: BR4, BR5, BR6, BR7, CR5, DA5, DA6, DA7, DA15, DA16, DA17, E12, EC1Y, HA5, HA6, IG3, IG4, IG5, IG6, IG8, KT4, KT5, KT9, N2, N9, N18, N21, RM2, RM3, RM5, RM6, RM8, RM10, RM11, RM12, RM13, RM14, SE2, SE7, SE12, SE17, SE21, SE27, SM3, SM4, SM5, SW1W, SW1X, SW3, SW5, SW7, SW10, SW13, TW2, TW4, TW12, TW14, UB4, W1H, W1T, W1U, W2, W7, W8, W11, WC1H.一居不公布(本区不足 20 套,或按周标价的超过四分之一):BR4、BR5、BR6、BR7、CR5、DA5、DA6、DA7、DA15、DA16、DA17、E12、EC1Y、HA5、HA6、IG3、IG4、IG5、IG6、IG8、KT4、KT5、KT9、N2、N9、N18、N21、RM2、RM3、RM5、RM6、RM8、RM10、RM11、RM12、RM13、RM14、SE2、SE7、SE12、SE17、SE21、SE27、SM3、SM4、SM5、SW1W、SW1X、SW3、SW5、SW7、SW10、SW13、TW2、TW4、TW12、TW14、UB4、W1H、W1T、W1U、W2、W7、W8、W11、WC1H。
Two bedrooms: all 159 ranked districts, cheapest first两居:全部 159 个参与排名的区,从便宜到贵
| # | District邮编区 | Borough所属区 | Median asking rent挂牌租金中位数 | Middle half中间一半 | Listings房源数 | District rent page本区租金页 |
|---|---|---|---|---|---|---|
| 1 | DA7 BexleyheathBexley | Bexley | £1,600 | £1,488–£1,650 | 28 | |
| 1 | RM14 UpminsterHavering | Havering | £1,600 | £1,575–£1,750 | 21 | |
| 3 | CR2 South CroydonCroydon | Croydon | £1,650 | £1,598–£1,795 | 63 | |
| 3 | CR7 Thornton HeathCroydon | Croydon | £1,650 | £1,600–£1,800 | 36 | |
| 3 | DA14 SidcupBexley | Bexley | £1,650 | £1,573–£1,713 | 27 | |
| 3 | DA8 ErithBexley | Bexley | £1,650 | £1,506–£1,769 | 42 | |
| 3 | IG6 FairlopRedbridge | Redbridge | £1,650 | £1,600–£1,750 | 27 | |
| 3 | RM1 RomfordHavering | Havering | £1,650 | £1,550–£1,768 | 47 | |
| 3 | RM6 Chadwell HeathBarking and Dagenham | Barking and Dagenham | £1,650 | £1,600–£1,750 | 40 | |
| 3 | SM6 WallingtonSutton | Sutton | £1,650 | £1,596–£1,788 | 46 | |
| 11 | UB5 NortholtEaling | Ealing | £1,680 | £1,600–£1,700 | 25 | |
| 12 | BR5 Petts WoodBromley | Bromley | £1,700 | £1,600–£1,800 | 25 | |
| 12 | DA15 SidcupBexley | Bexley | £1,700 | £1,596–£1,850 | 22 | |
| 12 | RM10 DagenhamBarking and Dagenham | Barking and Dagenham | £1,700 | £1,600–£1,800 | 33 | |
| 12 | TW13 FelthamHounslow | Hounslow | £1,700 | £1,600–£1,800 | 39 | |
| 16 | N9 Lower EdmontonEnfield | Enfield | £1,725 | £1,613–£1,800 | 26 | |
| 16 | TW5 HestonHounslow | Hounslow | £1,725 | £1,694–£1,800 | 28 | |
| 18 | BR6 OrpingtonBromley | Bromley | £1,750 | £1,650–£1,850 | 21 | |
| 18 | CR0 CroydonCroydon | Croydon | £1,750 | £1,600–£1,900 | 293 | Rents by size各户型租金 |
| 18 | CR5 CoulsdonCroydon | Croydon | £1,750 | £1,663–£1,800 | 23 | |
| 18 | EN3 Enfield HighwayEnfield | Enfield | £1,750 | £1,700–£1,825 | 35 | |
| 18 | HA3 Harrow WealdHarrow | Harrow | £1,750 | £1,688–£1,881 | 76 | |
| 18 | HA4 RuislipHillingdon | Hillingdon | £1,750 | £1,650–£1,850 | 51 | |
| 18 | RM13 RainhamHavering | Havering | £1,750 | £1,650–£1,856 | 24 | |
| 18 | RM8Barking and Dagenham | Barking and Dagenham | £1,750 | £1,650–£1,850 | 21 | |
| 18 | SE12 LeeLewisham | Lewisham | £1,750 | £1,700–£1,800 | 29 | |
| 18 | SE20 AnerleyBromley | Bromley | £1,750 | £1,600–£1,950 | 36 | |
| 18 | SE25 South NorwoodCroydon | Croydon | £1,750 | £1,600–£1,800 | 75 | |
| 18 | SE28 ThamesmeadGreenwich | Greenwich | £1,750 | £1,650–£1,988 | 58 | |
| 18 | SE9 ElthamGreenwich | Greenwich | £1,750 | £1,600–£1,985 | 44 | |
| 18 | SM1 SuttonSutton | Sutton | £1,750 | £1,650–£2,000 | 89 | |
| 18 | SM2 BelmontSutton | Sutton | £1,750 | £1,650–£1,800 | 67 | |
| 18 | UB4 YeadingHillingdon | Hillingdon | £1,750 | £1,600–£1,975 | 27 | |
| 18 | UB7 West DraytonHillingdon | Hillingdon | £1,750 | £1,650–£1,850 | 77 | |
| 35 | CR8 PurleyCroydon | Croydon | £1,775 | £1,600–£2,000 | 48 | |
| 36 | SE6 CatfordLewisham | Lewisham | £1,780 | £1,700–£1,988 | 51 | |
| 37 | UB10 HillingdonHillingdon | Hillingdon | £1,795 | £1,600–£1,919 | 30 | |
| 38 | UB8 UxbridgeHillingdon | Hillingdon | £1,798 | £1,681–£1,919 | 50 | |
| 39 | BR1 BromleyBromley | Bromley | £1,800 | £1,700–£2,000 | 97 | |
| 39 | BR2 HayesBromley | Bromley | £1,800 | £1,700–£1,950 | 78 | |
| 39 | CR4 MitchamMerton | Merton | £1,800 | £1,695–£1,975 | 29 | |
| 39 | E4 ChingfordWaltham Forest | Waltham Forest | £1,800 | £1,700–£1,950 | 53 | |
| 39 | EN1 Bush Hill ParkEnfield | Enfield | £1,800 | £1,700–£1,875 | 31 | |
| 39 | HA2 North HarrowHarrow | Harrow | £1,800 | £1,663–£1,850 | 55 | |
| 39 | HA5 PinnerHarrow | Harrow | £1,800 | £1,700–£1,856 | 56 | |
| 39 | HA8 EdgwareBarnet | Barnet | £1,800 | £1,685–£2,000 | 49 | |
| 39 | IG8 Woodford GreenRedbridge | Redbridge | £1,800 | £1,750–£2,000 | 45 | |
| 39 | KT4 Worcester ParkSutton | Sutton | £1,800 | £1,750–£1,950 | 25 | |
| 39 | N13 Palmers GreenEnfield | Enfield | £1,800 | £1,750–£2,000 | 45 | |
| 39 | TW4 Hounslow WestHounslow | Hounslow | £1,800 | £1,750–£1,850 | 21 | |
| 51 | EN2 EnfieldEnfield | Enfield | £1,825 | £1,750–£2,000 | 42 | |
| 52 | E10 LeytonWaltham Forest | Waltham Forest | £1,850 | £1,750–£2,075 | 46 | |
| 52 | E12 Manor ParkNewham | Newham | £1,850 | £1,800–£1,950 | 21 | |
| 52 | E18 South WoodfordRedbridge | Redbridge | £1,850 | £1,800–£2,000 | 39 | |
| 52 | EN5 High BarnetBarnet | Barnet | £1,850 | £1,750–£1,988 | 50 | |
| 52 | HA1 HarrowHarrow | Harrow | £1,850 | £1,750–£2,100 | 149 | |
| 52 | N14 SouthgateEnfield | Enfield | £1,850 | £1,750–£2,000 | 38 | |
| 52 | N21 Winchmore HillEnfield | Enfield | £1,850 | £1,750–£1,900 | 24 | |
| 52 | RM9Barking and Dagenham | Barking and Dagenham | £1,850 | £1,791–£1,906 | 52 | |
| 60 | E6 East HamNewham | Newham | £1,875 | £1,713–£2,188 | 46 | |
| 60 | SE19 Upper NorwoodCroydon | Croydon | £1,875 | £1,775–£1,950 | 43 | |
| 62 | BR3 BeckenhamBromley | Bromley | £1,898 | £1,750–£1,950 | 120 | |
| 62 | HA6 NorthwoodHillingdon | Hillingdon | £1,898 | £1,750–£2,000 | 42 | |
| 62 | TW7 IsleworthHounslow | Hounslow | £1,898 | £1,750–£2,000 | 104 | |
| 65 | HA7 StanmoreHarrow | Harrow | £1,900 | £1,758–£2,100 | 58 | |
| 65 | IG11 BarkingBarking and Dagenham | Barking and Dagenham | £1,900 | £1,750–£2,000 | 102 | |
| 65 | N20 WhetstoneBarnet | Barnet | £1,900 | £1,750–£2,200 | 41 | |
| 65 | N22 Wood GreenHaringey | Haringey | £1,900 | £1,750–£2,063 | 68 | |
| 65 | TW3 HounslowHounslow | Hounslow | £1,900 | £1,795–£2,000 | 65 | |
| 70 | E11 LeytonstoneWaltham Forest | Waltham Forest | £1,935 | £1,800–£2,100 | 70 | |
| 71 | NW4 HendonBarnet | Barnet | £1,938 | £1,800–£2,162 | 64 | |
| 72 | KT3 New MaldenKingston upon Thames | Kingston upon Thames | £1,950 | £1,850–£2,200 | 52 | |
| 72 | KT6 SurbitonKingston upon Thames | Kingston upon Thames | £1,950 | £1,800–£2,225 | 79 | |
| 72 | N11 New SouthgateBarnet | Barnet | £1,950 | £1,773–£2,116 | 47 | |
| 72 | N15 South TottenhamHaringey | Haringey | £1,950 | £1,800–£2,190 | 43 | |
| 72 | SE23 Forest HillLewisham | Lewisham | £1,950 | £1,800–£2,150 | 49 | |
| 72 | UB3 HayesHillingdon | Hillingdon | £1,950 | £1,800–£2,058 | 87 | |
| 78 | KT1 Kingston upon ThamesKingston upon Thames | Kingston upon Thames | £1,995 | £1,820–£2,375 | 67 | |
| 79 | EN4 BarnetBarnet | Barnet | £2,000 | £1,800–£2,350 | 45 | |
| 79 | N12 North FinchleyBarnet | Barnet | £2,000 | £1,800–£2,250 | 78 | |
| 79 | N3 FinchleyBarnet | Barnet | £2,000 | £1,850–£2,238 | 78 | |
| 79 | SE26 SydenhamLewisham | Lewisham | £2,000 | £1,770–£2,000 | 39 | |
| 79 | SE27 West NorwoodLambeth | Lambeth | £2,000 | £1,850–£2,100 | 25 | |
| 79 | SW16 StreathamLambeth | Lambeth | £2,000 | £1,850–£2,200 | 142 | |
| 85 | N2 East FinchleyBarnet | Barnet | £2,100 | £1,938–£2,250 | 52 | |
| 85 | SE13 LewishamLewisham | Lewisham | £2,100 | £1,900–£2,275 | 91 | |
| 85 | SE18 WoolwichGreenwich | Greenwich | £2,100 | £1,813–£2,350 | 174 | |
| 85 | W13 West EalingEaling | Ealing | £2,100 | £1,950–£2,300 | 72 | |
| 89 | KT2 Kingston upon ThamesKingston upon Thames | Kingston upon Thames | £2,150 | £1,900–£2,500 | 63 | |
| 89 | SE14 New CrossLewisham | Lewisham | £2,150 | £1,950–£2,398 | 71 | |
| 89 | TW12 HamptonRichmond upon Thames | Richmond upon Thames | £2,150 | £1,921–£2,300 | 22 | |
| 92 | W7 HanwellEaling | Ealing | £2,175 | £1,913–£2,588 | 42 | |
| 93 | SW20 Raynes ParkMerton | Merton | £2,195 | £1,938–£2,500 | 76 | |
| 94 | E15 StratfordNewham | Newham | £2,200 | £2,000–£2,500 | 120 | |
| 94 | N10 Muswell HillHaringey | Haringey | £2,200 | £1,950–£2,400 | 37 | |
| 94 | SE4 BrockleyLewisham | Lewisham | £2,200 | £2,063–£2,375 | 22 | |
| 94 | SE5 CamberwellSouthwark | Southwark | £2,200 | £2,000–£2,499 | 65 | |
| 98 | NW10 WillesdenBrent | Brent | £2,250 | £2,000–£2,400 | 117 | |
| 98 | NW7 Mill HillBarnet | Barnet | £2,250 | £1,850–£2,400 | 57 | |
