Which London postcodes have the lowest crime rates?
伦敦哪些邮编区犯罪率最低?
Across the 211 London postcode districts with enough residents to rate, police recorded between 43 (BR4 West Wickham) and 608 (W1T Fitzrovia) residential-relevant crimes per 1,000 residents in the 12 months to August 2026; the rate for London as a whole was 109, and 130 districts were below it. The ten lowest: BR4 West Wickham (43), SW20 Raynes Park (48), RM11 Hornchurch (51), DA15 Sidcup (51), DA16 Welling (52), RM14 Upminster (52), TW11 Teddington (53), HA5 Pinner (53), N21 Winchmore Hill (55), TW2 Whitton (55).在居民数足以计算比率的 211 个伦敦邮编区中,截至 2026 年 8 月 的 12 个月里,每千名居民的居住相关案件从 43 起(BR4 West Wickham)到 608 起(W1T Fitzrovia)不等;全伦敦为 109 起, 有 130 个区低于这个水平。最低的十个:BR4 West Wickham(43)、SW20 Raynes Park(48)、RM11 Hornchurch(51)、DA15 Sidcup(51)、DA16 Welling(52)、RM14 Upminster(52)、TW11 Teddington(53)、HA5 Pinner(53)、N21 Winchmore Hill(55)、TW2 Whitton(55)。
Read the rates per resident with care. Districts with town centres, shopping centres, stations or nightlife have many visitors who are not residents, and districts that have grown fast since the 2021 Census have more residents than the population used here. Both push the rate above what people living there experience.按常住人口算的比率要谨慎解读。有市中心、购物中心、车站或夜生活的区,来访者远多于居民;2021 年人口普查后人口 增长快的区,实际居民多于这里用的人口数。两者都会让比率高于居民的实际感受。
Every ranked London postcode district, lowest rate first全部参与排名的伦敦邮编区(比率从低到高)
| # | District邮编区 | Borough所属区 | Crimes per 1,000 residents每千名居民案件数 | Recorded crimes记录案件 | Residents常住人口 |
|---|---|---|---|---|---|
| 1 | BR4 West WickhamBromley | Bromley | 42.5 | 847 | 19,928 |
| 2 | SW20 Raynes ParkMerton | Merton | 47.6 | 1,503 | 31,579 |
| 3 | RM11 HornchurchHavering | Havering | 50.8 | 1,632 | 32,145 |
| 4 | DA15 SidcupBexley | Bexley | 51.2 | 1,518 | 29,674 |
| 5 | DA16 WellingBexley | Bexley | 51.9 | 2,058 | 39,645 |
| 6 | RM14 UpminsterHavering | Havering | 52.1 | 1,467 | 28,161 |
| 7 | TW11 TeddingtonRichmond upon Thames | Richmond upon Thames | 53.0 | 1,301 | 24,551 |
| 8 | HA5 PinnerHarrow | Harrow | 53.2 | 2,539 | 47,738 |
| 9 | N21 Winchmore HillEnfield | Enfield | 54.5 | 1,271 | 23,335 |
| 10 | TW2 WhittonRichmond upon Thames | Richmond upon Thames | 54.9 | 1,827 | 33,294 |
| 11 | RM2 Gidea ParkHavering | Havering | 55.4 | 722 | 13,024 |
| 11 | SM3 North CheamSutton | Sutton | 55.4 | 1,293 | 23,326 |
| 13 | KT2 Kingston upon ThamesKingston upon Thames | Kingston upon Thames | 55.9 | 1,815 | 32,477 |
| 14 | IG8 Woodford GreenRedbridge | Redbridge | 56.1 | 2,091 | 37,244 |
| 15 | KT5 BerrylandsKingston upon Thames | Kingston upon Thames | 56.8 | 1,282 | 22,567 |
| 16 | BR7 ChislehurstBromley | Bromley | 57.4 | 1,018 | 17,728 |
| 17 | IG5 ClayhallRedbridge | Redbridge | 57.5 | 967 | 16,828 |
| 18 | KT3 New MaldenKingston upon Thames | Kingston upon Thames | 57.9 | 2,349 | 40,549 |
| 19 | UB10 HillingdonHillingdon | Hillingdon | 58.1 | 2,161 | 37,190 |
| 20 | DA7 BexleyheathBexley | Bexley | 58.5 | 2,032 | 34,731 |
| 21 | HA7 StanmoreHarrow | Harrow | 59.3 | 2,265 | 38,168 |
| 22 | CR2 South CroydonCroydon | Croydon | 59.6 | 3,033 | 50,869 |
| 23 | TW10 HamRichmond upon Thames | Richmond upon Thames | 60.1 | 1,106 | 18,411 |
| 24 | HA4 RuislipHillingdon | Hillingdon | 61.8 | 3,332 | 53,925 |
| 25 | SM4 MordenMerton | Merton | 62.0 | 2,433 | 39,229 |
| 26 | BR6 OrpingtonBromley | Bromley | 62.1 | 3,000 | 48,288 |
| 27 | N2 East FinchleyBarnet | Barnet | 62.4 | 1,648 | 26,396 |
| 28 | TW1 TwickenhamRichmond upon Thames | Richmond upon Thames | 63.5 | 1,560 | 24,570 |
| 29 | SW14 MortlakeRichmond upon Thames | Richmond upon Thames | 63.9 | 1,215 | 19,015 |
| 30 | BR2 HayesBromley | Bromley | 64.0 | 3,276 | 51,216 |
| 30 | RM5 Collier RowHavering | Havering | 64.0 | 1,341 | 20,969 |
| 32 | SW19 WimbledonMerton | Merton | 64.2 | 5,048 | 78,607 |
| 33 | E18 South WoodfordRedbridge | Redbridge | 64.7 | 1,286 | 19,887 |
| 33 | N20 WhetstoneBarnet | Barnet | 64.7 | 1,394 | 21,553 |
| 35 | KT9 ChessingtonKingston upon Thames | Kingston upon Thames | 64.9 | 1,480 | 22,805 |
| 36 | EN4 BarnetBarnet | Barnet | 65.0 | 1,729 | 26,617 |
| 36 | N14 SouthgateEnfield | Enfield | 65.0 | 2,057 | 31,666 |
| 38 | TW12 HamptonRichmond upon Thames | Richmond upon Thames | 65.5 | 1,547 | 23,624 |
| 39 | RM12Havering | Havering | 67.8 | 2,285 | 33,713 |
| 40 | CR8 PurleyCroydon | Croydon | 68.4 | 2,418 | 35,360 |
| 41 | SW13 BarnesRichmond upon Thames | Richmond upon Thames | 68.7 | 1,114 | 16,225 |
| 42 | SE22 East DulwichSouthwark | Southwark | 69.1 | 2,107 | 30,476 |
| 42 | SM5 CarshaltonSutton | Sutton | 69.1 | 3,044 | 44,080 |
| 44 | NW7 Mill HillBarnet | Barnet | 69.9 | 1,826 | 26,119 |
| 45 | EN5 High BarnetBarnet | Barnet | 70.2 | 2,777 | 39,536 |
| 46 | HA2 North HarrowHarrow | Harrow | 70.4 | 4,214 | 59,888 |
| 47 | SM6 WallingtonSutton | Sutton | 71.5 | 2,753 | 38,508 |
| 48 | N10 Muswell HillHaringey | Haringey | 71.8 | 1,974 | 27,501 |
| 49 | HA3 Harrow WealdHarrow | Harrow | 72.9 | 5,611 | 76,984 |
| 50 | IG4 RedbridgeRedbridge | Redbridge | 73.2 | 825 | 11,272 |
| 51 | IG6 FairlopRedbridge | Redbridge | 74.9 | 2,432 | 32,472 |
| 52 | N13 Palmers GreenEnfield | Enfield | 75.5 | 2,540 | 33,654 |
| 53 | IG2 Gants HillRedbridge | Redbridge | 75.8 | 2,350 | 31,009 |
| 54 | SW15 PutneyWandsworth | Wandsworth | 76.1 | 4,618 | 60,650 |
| 55 | SE21 DulwichSouthwark | Southwark | 76.2 | 1,281 | 16,818 |
| 56 | BR3 BeckenhamBromley | Bromley | 76.4 | 3,843 | 50,284 |
| 57 | E4 ChingfordWaltham Forest | Waltham Forest | 76.6 | 5,025 | 65,596 |
| 58 | SE23 Forest HillLewisham | Lewisham | 77.4 | 2,665 | 34,427 |
| 59 | RM8Barking and Dagenham | Barking and Dagenham | 77.6 | 3,992 | 51,445 |
| 60 | SW12 BalhamWandsworth | Wandsworth | 77.7 | 2,397 | 30,833 |
| 61 | SE12 LeeLewisham | Lewisham | 78.3 | 2,406 | 30,735 |
| 62 | DA14 SidcupBexley | Bexley | 79.0 | 1,668 | 21,103 |
| 63 | DA17 BelvedereBexley | Bexley | 81.1 | 1,787 | 22,025 |
| 64 | W4 ChiswickHounslow | Hounslow | 81.7 | 3,758 | 46,025 |
| 65 | N12 North FinchleyBarnet | Barnet | 82.0 | 2,681 | 32,686 |
| 66 | SE9 ElthamGreenwich | Greenwich | 82.2 | 5,409 | 65,833 |
| 67 | SE4 BrockleyLewisham | Lewisham | 82.4 | 2,583 | 31,340 |
| 68 | HA8 EdgwareBarnet | Barnet | 82.5 | 6,206 | 75,205 |
| 69 | RM3 Harold WoodHavering | Havering | 83.4 | 4,094 | 49,115 |
| 70 | N6 HighgateHaringey | Haringey | 83.6 | 1,431 | 17,114 |
| 71 | SW18 Wandsworth & EarlsfieldWandsworth | Wandsworth | 84.1 | 5,457 | 64,915 |
| 72 | HA0 WembleyBrent | Brent | 84.2 | 4,906 | 58,270 |
| 72 | W7 HanwellEaling | Ealing | 84.2 | 2,684 | 31,885 |
| 74 | E12 Manor ParkNewham | Newham | 84.3 | 3,436 | 40,776 |
| 75 | CR4 MitchamMerton | Merton | 85.3 | 5,639 | 66,144 |
| 76 | N11 New SouthgateBarnet | Barnet | 85.7 | 2,846 | 33,225 |
| 77 | SE19 Upper NorwoodCroydon | Croydon | 86.0 | 2,268 | 26,365 |
| 78 | N5 HighburyIslington | Islington | 86.1 | 2,270 | 26,361 |
| 78 | SE3 BlackheathGreenwich | Greenwich | 86.1 | 3,125 | 36,289 |
| 80 | RM9Barking and Dagenham | Barking and Dagenham | 86.9 | 3,593 | 41,340 |
| 81 | IG3 Seven KingsRedbridge | Redbridge | 87.1 | 3,775 | 43,333 |
| 82 | N16 Stoke NewingtonHackney | Hackney | 87.3 | 6,026 | 69,001 |
| 83 | NW11 Golders GreenBarnet | Barnet | 87.8 | 2,915 | 33,209 |
| 84 | SW16 StreathamLambeth | Lambeth | 88.0 | 7,684 | 87,275 |
| 84 | UB5 NortholtEaling | Ealing | 88.0 | 4,297 | 48,844 |
| 86 | TW7 IsleworthHounslow | Hounslow | 88.5 | 3,786 | 42,785 |
| 87 | E11 LeytonstoneWaltham Forest | Waltham Forest | 88.9 | 4,976 | 55,963 |
| 88 | UB6 GreenfordEaling | Ealing | 89.1 | 4,836 | 54,288 |
| 89 | UB4 YeadingHillingdon | Hillingdon | 89.4 | 3,791 | 42,418 |
| 90 | N3 FinchleyBarnet | Barnet | 89.5 | 2,122 | 23,704 |
| 91 | BR5 Petts WoodBromley | Bromley | 90.3 | 4,357 | 48,257 |
| 92 | RM7 Rush GreenHavering | Havering | 90.8 | 2,892 | 31,857 |
| 93 | SE25 South NorwoodCroydon | Croydon | 91.0 | 3,180 | 34,949 |
| 94 | EN1 Bush Hill ParkEnfield | Enfield | 91.4 | 4,053 | 44,359 |
| 95 | SE7 CharltonGreenwich | Greenwich | 91.5 | 1,945 | 21,262 |
| 96 | NW9 KingsburyBarnet | Barnet | 92.4 | 7,257 | 78,521 |
| 96 | SE28 ThamesmeadGreenwich | Greenwich | 92.4 | 2,780 | 30,084 |
| 96 | TW4 Hounslow WestHounslow | Hounslow | 92.4 | 3,271 | 35,408 |
| 99 | SW6 FulhamHammersmith and Fulham | Hammersmith and Fulham | 92.6 | 6,048 | 65,326 |
| 100 | SM1 SuttonSutton | Sutton | 92.8 | 3,706 | 39,950 |
| 101 | SE24 Herne HillLambeth | Lambeth | 93.6 | 1,799 | 19,213 |
| 102 | EN2 EnfieldEnfield | Enfield | 94.1 | 3,160 | 33,590 |
| 103 | NW8 St John's WoodWestminster | Westminster | 94.6 | 3,389 | 35,831 |
| 104 | W14 West KensingtonHammersmith and Fulham | Hammersmith and Fulham | 95.0 | 3,467 | 36,488 |
| 105 | E17 WalthamstowWaltham Forest | Waltham Forest | 95.1 | 10,580 | 111,304 |
| 105 | TW5 HestonHounslow | Hounslow | 95.1 | 2,882 | 30,303 |
| 107 | SE27 West NorwoodLambeth | Lambeth | 95.8 | 2,152 | 22,454 |
| 108 | SE16 RotherhitheSouthwark | Southwark | 96.1 | 5,126 | 53,332 |
| 109 | SW17 TootingWandsworth | Wandsworth | 96.2 | 6,432 | 66,884 |
| 109 | SW2 BrixtonLambeth | Lambeth | 96.2 | 5,198 | 54,029 |
| 111 | TW9 RichmondRichmond upon Thames | Richmond upon Thames | 96.8 | 2,310 | 23,855 |
| 112 | TW13 FelthamHounslow | Hounslow | 98.8 | 4,208 | 42,602 |
| 113 | BR1 BromleyBromley | Bromley | 99.3 | 5,867 | 59,103 |
| 114 | N8 Crouch EndHaringey | Haringey | 99.4 | 4,148 | 41,721 |
| 115 | W5 EalingEaling | Ealing | 100.6 | 4,994 | 49,624 |
| 116 | TW14 North FelthamHounslow | Hounslow | 100.9 | 3,027 | 30,002 |
| 117 | W13 West EalingEaling | Ealing | 101.4 | 3,375 | 33,278 |
| 118 | DA8 ErithBexley | Bexley | 101.6 | 3,878 | 38,183 |
| 119 | E7 Forest GateNewham | Newham | 102.2 | 5,577 | 54,592 |
| 120 | SE26 SydenhamLewisham | Lewisham | 103.2 | 3,218 | 31,173 |
| 121 | E5 ClaptonHackney | Hackney | 103.8 | 4,697 | 45,246 |
| 121 | RM10 DagenhamBarking and Dagenham | Barking and Dagenham | 103.8 | 4,164 | 40,120 |
| 123 | NW3 HampsteadCamden | Camden | 104.0 | 4,902 | 47,130 |
| 124 | NW4 HendonBarnet | Barnet | 105.3 | 3,660 | 34,767 |
| 125 | SE14 New CrossLewisham | Lewisham | 105.9 | 2,680 | 25,309 |
| 126 | SW11 Battersea & Clapham JunctionWandsworth | Wandsworth | 106.0 | 8,843 | 83,413 |
| 127 | CR7 Thornton HeathCroydon | Croydon | 106.7 | 5,470 | 51,281 |
| 128 | RM6 Chadwell HeathBarking and Dagenham | Barking and Dagenham | 107.8 | 4,146 | 38,464 |
| 129 | NW5 Kentish TownCamden | Camden | 108.2 | 3,316 | 30,648 |
| 130 | SE2 Abbey WoodGreenwich | Greenwich | 108.7 | 2,519 | 23,174 |
| 131 | SE8 DeptfordLewisham | Lewisham | 109.7 | 3,526 | 32,149 |
| 132 | W9 Maida ValeWestminster | Westminster | 110.9 | 4,154 | 37,460 |
| 133 | RM13 RainhamHavering | Havering | 111.0 | 3,626 | 32,674 |
| 134 | E6 East HamNewham | Newham | 112.2 | 9,106 | 81,170 |
| 135 | E10 LeytonWaltham Forest | Waltham Forest | 112.5 | 5,602 | 49,803 |
| 136 | EN3 Enfield HighwayEnfield | Enfield | 112.7 | 6,956 | 61,715 |
| 137 | TW8 BrentfordHounslow | Hounslow | 114.0 | 2,906 | 25,489 |
| 138 | E13 PlaistowNewham | Newham | 114.5 | 6,188 | 54,066 |
| 139 | NW2 CricklewoodBrent | Brent | 114.6 | 8,308 | 72,499 |
| 140 | SE5 CamberwellSouthwark | Southwark | 115.5 | 5,313 | 46,003 |
| 141 | SE20 AnerleyBromley | Bromley | 118.0 | 3,042 | 25,771 |
| 142 | SE11 KenningtonLambeth | Lambeth | 118.4 | 2,560 | 21,620 |
| 143 | SW8 South LambethLambeth | Lambeth | 118.5 | 4,498 | 37,970 |
| 144 | N9 Lower EdmontonEnfield | Enfield | 119.3 | 6,702 | 56,191 |
| 145 | E1W WappingTower Hamlets | Tower Hamlets | 120.3 | 1,855 | 15,423 |
| 146 | HA1 HarrowHarrow | Harrow | 120.7 | 5,253 | 43,520 |
| 147 | SW10 West BromptonKensington and Chelsea | Kensington and Chelsea | 120.9 | 1,757 | 14,530 |
| 148 | SE6 CatfordLewisham | Lewisham | 121.5 | 6,923 | 56,995 |
| 149 | CR0 CroydonCroydon | Croydon | 121.6 | 20,348 | 167,367 |
| 150 | SW4 ClaphamLambeth | Lambeth | 123.0 | 4,922 | 40,027 |
| 151 | E3 BowTower Hamlets | Tower Hamlets | 123.2 | 8,113 | 65,842 |
| 152 | UB3 HayesHillingdon | Hillingdon | 124.6 | 6,957 | 55,855 |
| 153 | SE15 PeckhamSouthwark | Southwark | 125.1 | 8,577 | 68,553 |
| 154 | HA9 WembleyBrent | Brent | 126.4 | 7,207 | 57,030 |
| 154 | W8 KensingtonKensington and Chelsea | Kensington and Chelsea | 126.4 | 2,292 | 18,127 |
| 156 | IG1 IlfordRedbridge | Redbridge | 126.9 | 8,366 | 65,910 |
| 157 | TW3 HounslowHounslow | Hounslow | 128.0 | 5,986 | 46,758 |
| 158 | SE10 GreenwichGreenwich | Greenwich | 128.3 | 5,327 | 41,514 |
| 159 | NW6 Kilburn & West HampsteadCamden | Camden | 128.4 | 8,363 | 65,150 |
| 160 | W3 ActonEaling | Ealing | 128.6 | 7,661 | 59,582 |
| 161 | SE18 WoolwichGreenwich | Greenwich | 129.1 | 11,376 | 88,134 |
| 162 | UB7 West DraytonHillingdon | Hillingdon | 129.9 | 4,688 | 36,097 |
| 163 | N17 TottenhamHaringey | Haringey | 131.8 | 9,167 | 69,535 |
| 164 | N22 Wood GreenHaringey | Haringey | 131.9 | 5,578 | 42,305 |
| 165 | N15 South TottenhamHaringey | Haringey | 132.1 | 6,121 | 46,322 |
| 166 | E16 Canning TownNewham | Newham | 132.4 | 8,160 | 61,649 |
| 167 | WC1X King's CrossCamden | Camden | 132.8 | 881 | 6,636 |
| 168 | NW10 WillesdenBrent | Brent | 133.3 | 12,758 | 95,744 |
| 169 | N1 IslingtonIslington | Islington | 134.3 | 12,495 | 93,024 |
| 170 | E9 Hackney Wick & HomertonHackney | Hackney | 134.5 | 5,787 | 43,026 |
| 171 | E14 Canary Wharf & DocklandsTower Hamlets | Tower Hamlets | 135.3 | 13,766 | 101,729 |
| 172 | W10 North KensingtonKensington and Chelsea | Kensington and Chelsea | 135.5 | 4,601 | 33,950 |
| 173 | UB2 Norwood GreenEaling | Ealing | 137.7 | 5,629 | 40,883 |
| 174 | E2 Bethnal GreenTower Hamlets | Tower Hamlets | 137.9 | 7,463 | 54,113 |
| 175 | UB1 SouthallEaling | Ealing | 138.8 | 5,783 | 41,664 |
| 176 | IG11 BarkingBarking and Dagenham | Barking and Dagenham | 138.9 | 9,053 | 65,160 |
| 177 | W11 Notting HillKensington and Chelsea | Kensington and Chelsea | 141.5 | 4,291 | 30,327 |
| 178 | SW3 ChelseaKensington and Chelsea | Kensington and Chelsea | 142.2 | 2,814 | 19,794 |
| 179 | E15 StratfordNewham | Newham | 143.5 | 7,924 | 55,209 |
| 180 | N4 Finsbury ParkHaringey | Haringey | 144.5 | 7,502 | 51,905 |
| 181 | DA6 BexleyheathBexley | Bexley | 145.1 | 1,498 | 10,322 |
| 182 | UB8 UxbridgeHillingdon | Hillingdon | 145.3 | 5,967 | 41,078 |
| 183 | W12 Shepherd's BushHammersmith and Fulham | Hammersmith and Fulham | 145.4 | 7,279 | 50,072 |
| 184 | N18 Upper EdmontonEnfield | Enfield | 146.1 | 4,662 | 31,899 |
| 185 | SW1W BelgraviaWestminster | Westminster | 149.9 | 1,076 | 7,179 |
| 186 | SE13 LewishamLewisham | Lewisham | 152.4 | 6,712 | 44,037 |
| 187 | SW1V PimlicoWestminster | Westminster | 154.8 | 3,139 | 20,277 |
| 188 | E1 WhitechapelTower Hamlets | Tower Hamlets | 156.1 | 11,810 | 75,633 |
| 189 | SE17 WalworthSouthwark | Southwark | 156.6 | 6,224 | 39,736 |
| 190 | SW9 Brixton & StockwellLambeth | Lambeth | 157.3 | 8,093 | 51,450 |
| 191 | W6 HammersmithHammersmith and Fulham | Hammersmith and Fulham | 158.0 | 5,877 | 37,195 |
| 192 | RM1 RomfordHavering | Havering | 158.1 | 3,782 | 23,917 |
| 193 | SW5 Earl's CourtKensington and Chelsea | Kensington and Chelsea | 159.2 | 2,226 | 13,981 |
| 194 | N7 HollowayIslington | Islington | 159.4 | 8,312 | 52,156 |
| 195 | N19 ArchwayIslington | Islington | 161.1 | 5,578 | 34,617 |
| 196 | EC1VIslington | Islington | 162.7 | 1,822 | 11,200 |
| 197 | E8 Dalston & HackneyHackney | Hackney | 166.8 | 6,807 | 40,810 |
| 198 | KT1 Kingston upon ThamesKingston upon Thames | Kingston upon Thames | 169.2 | 4,230 | 25,006 |
| 199 | WC1N BloomsburyCamden | Camden | 176.1 | 1,000 | 5,677 |
| 200 | W2 Paddington & BayswaterWestminster | Westminster | 190.9 | 7,823 | 40,990 |
| 201 | NW1 Camden TownCamden | Camden | 200.5 | 10,799 | 53,861 |
| 202 | EC1R ClerkenwellIslington | Islington | 213.4 | 1,389 | 6,508 |
| 203 | SW7 South KensingtonKensington and Chelsea | Kensington and Chelsea | 225.6 | 3,500 | 15,517 |
| 204 | SE1 Southwark & BermondseySouthwark | Southwark | 226.1 | 16,279 | 72,013 |
| 205 | SW1P WestminsterWestminster | Westminster | 249.6 | 3,371 | 13,503 |
| 206 | EC1YIslington | Islington | 271.7 | 1,632 | 6,007 |
| 207 | E20 StratfordNewham | Newham | 311.2 | 3,152 | 10,128 |
| 208 | WC1H BloomsburyCamden | Camden | 338.4 | 1,773 | 5,240 |
| 209 | W1H MaryleboneWestminster | Westminster | 370.5 | 2,769 | 7,473 |
| 210 | W1U MaryleboneWestminster | Westminster | 468.2 | 2,720 | 5,810 |
| 211 | W1T FitzroviaCamden | Camden | 608.3 | 3,246 | 5,336 |
Method口径说明
Police-recorded crime from police.uk street-level data (Metropolitan Police and City of London Police) for the 12 months to August 2026, counted over the Census 2021 neighbourhoods (LSOAs) whose postcodes are mostly in each district, divided by their Census 2021 population. Shoplifting and theft from the person are left out because they follow shops and stations rather than homes; every other category counts. Crime locations are moved to nearby anonymous points by the police. Districts with fewer than 5,000 residents or 3 neighbourhoods, and districts mostly outside Greater London, are not ranked. The London rate uses every London neighbourhood. The same figure appears on each district's page.police.uk 街区级报案数据(大都会警察厅与伦敦金融城警察),截至 2026 年 8 月 的 12 个月;按邮编大多位于该区的 2021 人口普查 社区(LSOA)汇总,再除以这些社区的 2021 年人口。商店盗窃与扒窃不计入,因为它们跟着商店和车站走,而不是住宅;其余类别都计入。 案发位置由警方吸附到附近的匿名点。居民少于 5,000 人或不足 3 个社区的区、以及大部分不在大伦敦的区不参与排名。全伦敦比率用全部 伦敦社区计算。同一数字也显示在各区页面上。
Sources数据来源
police.uk open data (Open Government Licence v3.0); ONS Census 2021 population; ONS Postcode Directory.police.uk 开放数据(开放政府许可 v3.0);ONS 2021 人口普查人口;ONS 邮编目录。
How to cite如何引用
Using these figures? Please credit ‘WhereToLive.xyz analysis of police.uk data’ and link to this page. Media enquiries: [email protected].引用本页数字时,请注明 ‘WhereToLive.xyz analysis of police.uk data’ 并链接本页。媒体垂询:[email protected]。