What is the asking price per square foot in each London postcode district?
伦敦每个邮编区的挂牌价每平方英尺多少钱?
London homes for sale were asking a median of £653 per square foot on 16 October 2026 — £696 for flats and £587 for houses — across 53,968 flats and houses whose listing or floorplan gives a floor area (see Method for what is left out). Across the 221 postcode districts ranked here, the median runs from £383 in DA17 Belvedere to £2,365 in W1J Mayfair and W1K Mayfair.截至 2026 年 10 月 16 日,伦敦在售房源的挂牌价中位数为每平方英尺 £653(公寓 £696,房屋 £587),统计的是 53,968 套房源或户型图注明面积的在售公寓和房屋(排除了哪些见口径说明)。本页排名的 221 个邮编区里,中位数从 DA17 Belvedere 的 £383 到 W1J Mayfair、W1K Mayfair 的 £2,365 不等。
Asking prices, not sold prices. These are what sellers are asking on 16 October 2026; homes often sell for less. A district's median moves with the mix of homes on the market (a new-build block, a run of large period houses), so compare flats with flats and houses with houses where you can.是挂牌价,不是成交价。这是截至 2026 年 10 月 16 日卖家的要价,成交价常常更低。一个区的中位数会随在售房源的构成变化(一栋新楼盘、一批大面积老房子),能分开看时,请公寓和公寓比、房屋和房屋比。
Shortlist先看这几个
- W1J Mayfair £2,365 (58 homes)(58 套)
- W1K Mayfair £2,365 (88 homes)(88 套)
- SW1X Belgravia & Knightsbridge £2,103 (148 homes)(148 套)
- SW1W Belgravia £1,643 (148 homes)(148 套)
- W1T Fitzrovia £1,637 (88 homes)(88 套)
- DA17 Belvedere £383 (66 homes)(66 套)
- DA8 Erith £408 (103 homes)(103 套)
- CR7 Thornton Heath £425 (183 homes)(183 套)
- RM6 Chadwell Heath £426 (77 homes)(77 套)
- RM1 Romford £426 (112 homes)(112 套)
- DA8 Erith £372 (46 homes)(46 套)
- DA17 Belvedere £373 (40 homes)(40 套)
- RM6 Chadwell Heath £381 (32 homes)(32 套)
- RM13 Rainham £402 (32 homes)(32 套)
- RM1 Romford £406 (49 homes)(49 套)
- DA8 Erith £428 (57 homes)(57 套)
- CR7 Thornton Heath £431 (120 homes)(120 套)
- IG3 Seven Kings £432 (61 homes)(61 套)
- DA7 Bexleyheath £437 (74 homes)(74 套)
- RM13 Rainham £438 (74 homes)(74 套)
Every district (228)全部邮编区(228 个)
Median asking price per square foot on 16 October 2026, highest first. London as a whole: £653 (flats £696, houses £587), or £7,029 per square metre. The small number under each figure is how many homes it is based on; — means fewer than 30 homes of that type.截至 2026 年 10 月 16 日的挂牌价每平方英尺中位数,从高到低。全伦敦:£653(公寓 £696,房屋 £587),即每平方米 £7,029。每个数字下方的小字是统计的套数;— 表示该类房源不足 30 套。
| # | District邮编区 | Borough所属区 | All homes全部 | Flats公寓 | Houses房屋 |
|---|---|---|---|---|---|
| 1 | W1J MayfairWestminster | Westminster | £2,36558 homes 套 | £2,42551 homes 套 | — |
| 1 | W1K MayfairWestminster | Westminster | £2,36588 homes 套 | £2,35883 homes 套 | — |
| 3 | SW1X Belgravia & KnightsbridgeKensington and Chelsea | Kensington and Chelsea | £2,103148 homes 套 | £2,089122 homes 套 | — |
| 4 | SW1W BelgraviaWestminster | Westminster | £1,643148 homes 套 | £1,579118 homes 套 | £1,96430 homes 套 |
| 5 | W1T FitzroviaCamden | Camden | £1,63788 homes 套 | £1,64383 homes 套 | — |
| 6 | SW3 ChelseaKensington and Chelsea | Kensington and Chelsea | £1,599408 homes 套 | £1,544311 homes 套 | £1,78897 homes 套 |
| 7 | SW1A WestminsterWestminster | Westminster | £1,56940 homes 套 | £1,56936 homes 套 | — |
| 8 | W1U MaryleboneWestminster | Westminster | £1,558141 homes 套 | £1,535130 homes 套 | — |
| 9 | SW7 South KensingtonKensington and Chelsea | Kensington and Chelsea | £1,550328 homes 套 | £1,483272 homes 套 | £1,71856 homes 套 |
| 10 | W8 KensingtonKensington and Chelsea | Kensington and Chelsea | £1,498356 homes 套 | £1,433290 homes 套 | £1,75866 homes 套 |
| 11 | WC2B Covent GardenCamden | Camden | £1,44831 homes 套 | £1,44831 homes 套 | — |
| 12 | W1G MaryleboneWestminster | Westminster | £1,43740 homes 套 | £1,41138 homes 套 | — |
| 13 | SW1HWestminster | Westminster | £1,42241 homes 套 | £1,43540 homes 套 | — |
| 14 | W11 Notting HillKensington and Chelsea | Kensington and Chelsea | £1,384291 homes 套 | £1,306229 homes 套 | £1,64362 homes 套 |
| 15 | W1H MaryleboneWestminster | Westminster | £1,34798 homes 套 | £1,34590 homes 套 | — |
| 16 | W1W FitzroviaWestminster | Westminster | £1,34243 homes 套 | £1,33741 homes 套 | — |
| 17 | EC2A ShoreditchHackney | Hackney | £1,28284 homes 套 | £1,28583 homes 套 | — |
| 18 | N1CCamden | Camden | £1,20935 homes 套 | £1,20935 homes 套 | — |
| 19 | W2 Paddington & BayswaterWestminster | Westminster | £1,189697 homes 套 | £1,157626 homes 套 | £1,36671 homes 套 |
| 20 | SW10 West BromptonKensington and Chelsea | Kensington and Chelsea | £1,188354 homes 套 | £1,163297 homes 套 | £1,59457 homes 套 |
| 21 | EC2YCity of London | City of London | £1,11577 homes 套 | £1,13175 homes 套 | — |
| 22 | SW1P WestminsterWestminster | Westminster | £1,113224 homes 套 | £1,102214 homes 套 | — |
| 23 | EC1YIslington | Islington | £1,10853 homes 套 | £1,08551 homes 套 | — |
| 24 | SW5 Earl's CourtKensington and Chelsea | Kensington and Chelsea | £1,101238 homes 套 | £1,088220 homes 套 | — |
| 25 | NW8 St John's WoodWestminster | Westminster | £1,093386 homes 套 | £1,068345 homes 套 | £1,60941 homes 套 |
| 26 | SW1V PimlicoWestminster | Westminster | £1,070235 homes 套 | £1,055210 homes 套 | — |
| 27 | NW3 HampsteadCamden | Camden | £1,069488 homes 套 | £1,011379 homes 套 | £1,276109 homes 套 |
| 28 | WC1X King's CrossCamden | Camden | £1,03271 homes 套 | £1,03559 homes 套 | — |
| 29 | NW1 Camden TownCamden | Camden | £1,009490 homes 套 | £995412 homes 套 | £1,13878 homes 套 |
| 30 | WC1N BloomsburyCamden | Camden | £98640 homes 套 | £98538 homes 套 | — |
| 31 | EC1VIslington | Islington | £982174 homes 套 | £982170 homes 套 | — |
| 32 | EC1R ClerkenwellIslington | Islington | £97850 homes 套 | £97845 homes 套 | — |
| 33 | SW6 FulhamHammersmith and Fulham | Hammersmith and Fulham | £965881 homes 套 | £945661 homes 套 | £1,020220 homes 套 |
| 33 | WC1H BloomsburyCamden | Camden | £96548 homes 套 | £96548 homes 套 | — |
| 35 | N1 IslingtonIslington | Islington | £939515 homes 套 | £895401 homes 套 | £1,211114 homes 套 |
| 36 | SW8 South LambethLambeth | Lambeth | £938536 homes 套 | £978500 homes 套 | £80836 homes 套 |
| 37 | SW11 Battersea & Clapham JunctionWandsworth | Wandsworth | £9371,225 homes 套 | £9531,085 homes 套 | £880140 homes 套 |
| 38 | SE1 Southwark & BermondseySouthwark | Southwark | £936814 homes 套 | £936783 homes 套 | £93731 homes 套 |
| 39 | W14 West KensingtonHammersmith and Fulham | Hammersmith and Fulham | £934451 homes 套 | £918408 homes 套 | £1,16343 homes 套 |
| 40 | W10 North KensingtonKensington and Chelsea | Kensington and Chelsea | £929247 homes 套 | £901186 homes 套 | £95661 homes 套 |
| 41 | W9 Maida ValeWestminster | Westminster | £927401 homes 套 | £913369 homes 套 | £1,13432 homes 套 |
| 42 | N5 HighburyIslington | Islington | £914110 homes 套 | £89194 homes 套 | — |
| 43 | N6 HighgateHaringey | Haringey | £913180 homes 套 | £852124 homes 套 | £1,13956 homes 套 |
| 44 | W6 HammersmithHammersmith and Fulham | Hammersmith and Fulham | £905367 homes 套 | £896277 homes 套 | £91790 homes 套 |
| 45 | E1W WappingTower Hamlets | Tower Hamlets | £901267 homes 套 | £903248 homes 套 | — |
| 46 | SW13 BarnesRichmond upon Thames | Richmond upon Thames | £900125 homes 套 | £79457 homes 套 | £98768 homes 套 |
| 47 | NW5 Kentish TownCamden | Camden | £865152 homes 套 | £850111 homes 套 | £97841 homes 套 |
| 48 | TW10 HamRichmond upon Thames | Richmond upon Thames | £846182 homes 套 | £81895 homes 套 | £95187 homes 套 |
| 49 | TW9 RichmondRichmond upon Thames | Richmond upon Thames | £836218 homes 套 | £783145 homes 套 | £95773 homes 套 |
| 50 | NW6 Kilburn & West HampsteadCamden | Camden | £828521 homes 套 | £817448 homes 套 | £98773 homes 套 |
| 51 | SE11 KenningtonLambeth | Lambeth | £825166 homes 套 | £795145 homes 套 | — |
| 52 | SW12 BalhamWandsworth | Wandsworth | £818276 homes 套 | £790196 homes 套 | £85980 homes 套 |
| 53 | N2 East FinchleyBarnet | Barnet | £811183 homes 套 | £71098 homes 套 | £87185 homes 套 |
| 54 | W4 ChiswickHounslow | Hounslow | £809422 homes 套 | £755268 homes 套 | £853154 homes 套 |
| 55 | E8 Dalston & HackneyHackney | Hackney | £808239 homes 套 | £784203 homes 套 | £1,08936 homes 套 |
| 56 | W12 Shepherd's BushHammersmith and Fulham | Hammersmith and Fulham | £806380 homes 套 | £837294 homes 套 | £75786 homes 套 |
| 57 | N16 Stoke NewingtonHackney | Hackney | £805173 homes 套 | £796130 homes 套 | £86943 homes 套 |
| 58 | N4 Finsbury ParkHaringey | Haringey | £802305 homes 套 | £806272 homes 套 | £78933 homes 套 |
| 58 | SW14 MortlakeRichmond upon Thames | Richmond upon Thames | £80299 homes 套 | £69651 homes 套 | £86748 homes 套 |
| 60 | E20 StratfordNewham | Newham | £78659 homes 套 | £79657 homes 套 | — |
| 61 | TW1 TwickenhamRichmond upon Thames | Richmond upon Thames | £782245 homes 套 | £733145 homes 套 | £840100 homes 套 |
| 62 | E2 Bethnal GreenTower Hamlets | Tower Hamlets | £778294 homes 套 | £774275 homes 套 | — |
| 63 | SE17 WalworthSouthwark | Southwark | £774204 homes 套 | £780185 homes 套 | — |
| 63 | SW4 ClaphamLambeth | Lambeth | £774379 homes 套 | £755301 homes 套 | £83278 homes 套 |
| 65 | E1 WhitechapelTower Hamlets | Tower Hamlets | £773459 homes 套 | £770429 homes 套 | £79430 homes 套 |
| 66 | SE24 Herne HillLambeth | Lambeth | £77271 homes 套 | £76647 homes 套 | — |
| 67 | N19 ArchwayIslington | Islington | £766155 homes 套 | £759115 homes 套 | £86440 homes 套 |
| 68 | SW18 Wandsworth & EarlsfieldWandsworth | Wandsworth | £761709 homes 套 | £739572 homes 套 | £825137 homes 套 |
| 69 | N7 HollowayIslington | Islington | £759251 homes 套 | £753211 homes 套 | £78440 homes 套 |
| 70 | SE22 East DulwichSouthwark | Southwark | £753246 homes 套 | £703161 homes 套 | £84685 homes 套 |
| 71 | W5 EalingEaling | Ealing | £740521 homes 套 | £724350 homes 套 | £756171 homes 套 |
| 72 | N10 Muswell HillHaringey | Haringey | £738184 homes 套 | £700114 homes 套 | £77070 homes 套 |
| 73 | E5 ClaptonHackney | Hackney | £734133 homes 套 | £729102 homes 套 | £74531 homes 套 |
| 74 | SW19 WimbledonMerton | Merton | £733602 homes 套 | £695364 homes 套 | £808238 homes 套 |
| 75 | N8 Crouch EndHaringey | Haringey | £731242 homes 套 | £714184 homes 套 | £80958 homes 套 |
| 76 | TW11 TeddingtonRichmond upon Thames | Richmond upon Thames | £726199 homes 套 | £66798 homes 套 | £817101 homes 套 |
| 77 | E9 Hackney Wick & HomertonHackney | Hackney | £724152 homes 套 | £707118 homes 套 | £95834 homes 套 |
| 78 | SW15 PutneyWandsworth | Wandsworth | £718523 homes 套 | £682388 homes 套 | £806135 homes 套 |
| 79 | E14 Canary Wharf & DocklandsTower Hamlets | Tower Hamlets | £7141,395 homes 套 | £7171,336 homes 套 | £68059 homes 套 |
| 80 | SW17 TootingWandsworth | Wandsworth | £704530 homes 套 | £694344 homes 套 | £737186 homes 套 |
| 81 | W13 West EalingEaling | Ealing | £699235 homes 套 | £684121 homes 套 | £707114 homes 套 |
| 82 | SW20 Raynes ParkMerton | Merton | £696282 homes 套 | £660121 homes 套 | £756161 homes 套 |
| 83 | NW11 Golders GreenBarnet | Barnet | £694201 homes 套 | £63680 homes 套 | £771121 homes 套 |
| 84 | TW2 WhittonRichmond upon Thames | Richmond upon Thames | £682199 homes 套 | £64958 homes 套 | £700141 homes 套 |
| 85 | SE4 BrockleyLewisham | Lewisham | £681142 homes 套 | £68994 homes 套 | £66948 homes 套 |
| 86 | SW9 Brixton & StockwellLambeth | Lambeth | £679309 homes 套 | £670268 homes 套 | £75141 homes 套 |
| 87 | SE10 GreenwichGreenwich | Greenwich | £677591 homes 套 | £658488 homes 套 | £833103 homes 套 |
| 88 | SE15 PeckhamSouthwark | Southwark | £675335 homes 套 | £648248 homes 套 | £73587 homes 套 |
| 89 | W3 ActonEaling | Ealing | £665567 homes 套 | £665412 homes 套 | £667155 homes 套 |
| 90 | SE16 RotherhitheSouthwark | Southwark | £662338 homes 套 | £655300 homes 套 | £77238 homes 套 |
| 91 | KT2 Kingston upon ThamesKingston upon Thames | Kingston upon Thames | £654276 homes 套 | £619149 homes 套 | £754127 homes 套 |
| 92 | SE21 DulwichSouthwark | Southwark | £651104 homes 套 | £56866 homes 套 | £84738 homes 套 |
| 93 | SW2 BrixtonLambeth | Lambeth | £650396 homes 套 | £641313 homes 套 | £67083 homes 套 |
| 94 | KT1 Kingston upon ThamesKingston upon Thames | Kingston upon Thames | £647189 homes 套 | £618130 homes 套 | £67259 homes 套 |
| 95 | E17 WalthamstowWaltham Forest | Waltham Forest | £643435 homes 套 | £631257 homes 套 | £668178 homes 套 |
| 95 | SE5 CamberwellSouthwark | Southwark | £643270 homes 套 | £638225 homes 套 | £70345 homes 套 |
| 97 | N20 WhetstoneBarnet | Barnet | £636158 homes 套 | £63674 homes 套 | £64384 homes 套 |
| 98 | E11 LeytonstoneWaltham Forest | Waltham Forest | £635216 homes 套 | £625128 homes 套 | £67788 homes 套 |
| 98 | SE3 BlackheathGreenwich | Greenwich | £635378 homes 套 | £616244 homes 套 | £699134 homes 套 |
| 100 | EN4 BarnetBarnet | Barnet | £634248 homes 套 | £63197 homes 套 | £639151 homes 套 |
| 101 | NW2 CricklewoodBrent | Brent | £633428 homes 套 | £657278 homes 套 | £592150 homes 套 |
| 102 | TW12 HamptonRichmond upon Thames | Richmond upon Thames | £628153 homes 套 | £56857 homes 套 | £66096 homes 套 |
| 103 | E3 BowTower Hamlets | Tower Hamlets | £627493 homes 套 | £617458 homes 套 | £77135 homes 套 |
| 104 | W7 HanwellEaling | Ealing | £624169 homes 套 | £61079 homes 套 | £63390 homes 套 |
| 105 | N3 FinchleyBarnet | Barnet | £618210 homes 套 | £606122 homes 套 | £63888 homes 套 |
| – | KT6 SurbitonKingston upon Thames88% of postcodes in Greater London88% 的邮编在大伦敦 | Kingston upon Thames | £616272 homes 套 | £605164 homes 套 | £631108 homes 套 |
| 106 | KT3 New MaldenKingston upon Thames | Kingston upon Thames | £614240 homes 套 | £60179 homes 套 | £614161 homes 套 |
| 106 | SE8 DeptfordLewisham | Lewisham | £614177 homes 套 | £601149 homes 套 | — |
| 108 | SE14 New CrossLewisham | Lewisham | £613140 homes 套 | £593109 homes 套 | £68431 homes 套 |
| 109 | N15 South TottenhamHaringey | Haringey | £612113 homes 套 | £61472 homes 套 | £61241 homes 套 |
| 110 | SE27 West NorwoodLambeth | Lambeth | £611151 homes 套 | £607100 homes 套 | £61651 homes 套 |
| 111 | TW8 BrentfordHounslow | Hounslow | £608307 homes 套 | £599267 homes 套 | £65940 homes 套 |
| 112 | E10 LeytonWaltham Forest | Waltham Forest | £606169 homes 套 | £587105 homes 套 | £61864 homes 套 |
| 113 | N22 Wood GreenHaringey | Haringey | £604172 homes 套 | £61195 homes 套 | £59277 homes 套 |
| 113 | NW7 Mill HillBarnet | Barnet | £604217 homes 套 | £610119 homes 套 | £58898 homes 套 |
| 115 | NW10 WillesdenBrent | Brent | £603463 homes 套 | £589262 homes 套 | £633201 homes 套 |
| 116 | SE23 Forest HillLewisham | Lewisham | £602220 homes 套 | £580127 homes 套 | £64793 homes 套 |
| 117 | EN5 High BarnetBarnet | Barnet | £598270 homes 套 | £570105 homes 套 | £612165 homes 套 |
| 118 | N12 North FinchleyBarnet | Barnet | £591197 homes 套 | £568117 homes 套 | £60680 homes 套 |
| 119 | SE13 LewishamLewisham | Lewisham | £587313 homes 套 | £560231 homes 套 | £66682 homes 套 |
| 120 | E15 StratfordNewham | Newham | £585296 homes 套 | £583239 homes 套 | £58757 homes 套 |
| 120 | E16 Canning TownNewham | Newham | £585521 homes 套 | £595485 homes 套 | £49036 homes 套 |
| – | HA6 NorthwoodHillingdon82% of postcodes in Greater London82% 的邮编在大伦敦 | Hillingdon | £578143 homes 套 | £56469 homes 套 | £58974 homes 套 |
| 122 | N14 SouthgateEnfield | Enfield | £578157 homes 套 | £57264 homes 套 | £59493 homes 套 |
| 123 | KT5 BerrylandsKingston upon Thames | Kingston upon Thames | £577104 homes 套 | £56945 homes 套 | £58359 homes 套 |
| 124 | SE26 SydenhamLewisham | Lewisham | £576188 homes 套 | £546121 homes 套 | £61767 homes 套 |
| 125 | E18 South WoodfordRedbridge | Redbridge | £569110 homes 套 | £54061 homes 套 | £60649 homes 套 |
| 126 | HA9 WembleyBrent | Brent | £568223 homes 套 | £582149 homes 套 | £51674 homes 套 |
| 127 | SE19 Upper NorwoodCroydon | Croydon | £559252 homes 套 | £550188 homes 套 | £59364 homes 套 |
| 128 | N11 New SouthgateBarnet | Barnet | £557158 homes 套 | £53998 homes 套 | £60660 homes 套 |
| 129 | NW9 KingsburyBarnet | Barnet | £556469 homes 套 | £558354 homes 套 | £554115 homes 套 |
| 130 | RM14 UpminsterHavering | Havering | £55361 homes 套 | — | £56347 homes 套 |
| 131 | HA0 WembleyBrent | Brent | £550213 homes 套 | £561109 homes 套 | £538104 homes 套 |
| 132 | SW16 StreathamLambeth | Lambeth | £549634 homes 套 | £564355 homes 套 | £539279 homes 套 |
| – | KT4 Worcester ParkSutton78% of postcodes in Greater London78% 的邮编在大伦敦 | Sutton | £548175 homes 套 | £51559 homes 套 | £565116 homes 套 |
| 133 | N17 TottenhamHaringey | Haringey | £548221 homes 套 | £558144 homes 套 | £53977 homes 套 |
| 133 | N21 Winchmore HillEnfield | Enfield | £548138 homes 套 | £51851 homes 套 | £57287 homes 套 |
| 135 | E4 ChingfordWaltham Forest | Waltham Forest | £546291 homes 套 | £537106 homes 套 | £549185 homes 套 |
| 135 | HA4 RuislipHillingdon | Hillingdon | £546271 homes 套 | £51898 homes 套 | £561173 homes 套 |
| 137 | BR3 BeckenhamBromley | Bromley | £544313 homes 套 | £515158 homes 套 | £574155 homes 套 |
| 137 | HA5 PinnerHarrow | Harrow | £544266 homes 套 | £50794 homes 套 | £574172 homes 套 |
| 139 | SE7 CharltonGreenwich | Greenwich | £543122 homes 套 | £53762 homes 套 | £56260 homes 套 |
| 140 | IG8 Woodford GreenRedbridge | Redbridge | £542178 homes 套 | £50976 homes 套 | £575102 homes 套 |
| 141 | SE20 AnerleyBromley | Bromley | £540180 homes 套 | £528128 homes 套 | £56952 homes 套 |
| 142 | TW7 IsleworthHounslow | Hounslow | £539306 homes 套 | £518148 homes 套 | £585158 homes 套 |
| 143 | BR7 ChislehurstBromley | Bromley | £535128 homes 套 | — | £550103 homes 套 |
| 144 | HA7 StanmoreHarrow | Harrow | £534253 homes 套 | £516122 homes 套 | £559131 homes 套 |
| 144 | SE6 CatfordLewisham | Lewisham | £534285 homes 套 | £538138 homes 套 | £532147 homes 套 |
| 144 | SM3 North CheamSutton | Sutton | £534101 homes 套 | £52848 homes 套 | £55253 homes 套 |
| 147 | EN2 EnfieldEnfield | Enfield | £533230 homes 套 | £519108 homes 套 | £550122 homes 套 |
| 148 | NW4 HendonBarnet | Barnet | £531206 homes 套 | £518106 homes 套 | £550100 homes 套 |
| 148 | SE18 WoolwichGreenwich | Greenwich | £531509 homes 套 | £564362 homes 套 | £471147 homes 套 |
| 148 | UB6 GreenfordEaling | Ealing | £531191 homes 套 | £51966 homes 套 | £533125 homes 套 |
| 151 | SM4 MordenMerton | Merton | £529156 homes 套 | £49440 homes 套 | £535116 homes 套 |
| 152 | UB10 HillingdonHillingdon | Hillingdon | £526194 homes 套 | £49874 homes 套 | £547120 homes 套 |
| 153 | HA1 HarrowHarrow | Harrow | £525336 homes 套 | £530209 homes 套 | £496127 homes 套 |
| 154 | E7 Forest GateNewham | Newham | £522121 homes 套 | £51545 homes 套 | £56376 homes 套 |
| 155 | N13 Palmers GreenEnfield | Enfield | £520124 homes 套 | £53657 homes 套 | £49767 homes 套 |
| 155 | UB1 SouthallEaling | Ealing | £520131 homes 套 | £52975 homes 套 | £51256 homes 套 |
| 157 | UB4 YeadingHillingdon | Hillingdon | £518124 homes 套 | — | £53399 homes 套 |
| 158 | BR6 OrpingtonBromley | Bromley | £517295 homes 套 | £46146 homes 套 | £523249 homes 套 |
| 159 | EN1 Bush Hill ParkEnfield | Enfield | £515198 homes 套 | £51176 homes 套 | £517122 homes 套 |
| 159 | SM5 CarshaltonSutton | Sutton | £515125 homes 套 | £48433 homes 套 | £52192 homes 套 |
| 161 | HA2 North HarrowHarrow | Harrow | £514262 homes 套 | £498101 homes 套 | £535161 homes 套 |
| 162 | BR2 HayesBromley | Bromley | £509393 homes 套 | £473153 homes 套 | £541240 homes 套 |
| 162 | HA8 EdgwareBarnet | Barnet | £509287 homes 套 | £491119 homes 套 | £522168 homes 套 |
| 162 | UB3 HayesHillingdon | Hillingdon | £509185 homes 套 | £48299 homes 套 | £53986 homes 套 |
| 165 | HA3 Harrow WealdHarrow | Harrow | £507245 homes 套 | £49168 homes 套 | £510177 homes 套 |
| 166 | TW3 HounslowHounslow | Hounslow | £504198 homes 套 | £490100 homes 套 | £51998 homes 套 |
| 167 | SE12 LeeLewisham | Lewisham | £500184 homes 套 | £47379 homes 套 | £538105 homes 套 |
| 168 | BR1 BromleyBromley | Bromley | £490357 homes 套 | £476156 homes 套 | £513201 homes 套 |
| 168 | DA15 SidcupBexley | Bexley | £490112 homes 套 | £49333 homes 套 | £48979 homes 套 |
| 170 | UB8 UxbridgeHillingdon | Hillingdon | £489180 homes 套 | £47167 homes 套 | £498113 homes 套 |
| 171 | SE2 Abbey WoodGreenwich | Greenwich | £48880 homes 套 | £50240 homes 套 | £46540 homes 套 |
| 172 | KT9 ChessingtonKingston upon Thames | Kingston upon Thames | £48540 homes 套 | — | £52032 homes 套 |
| 173 | BR5 Petts WoodBromley | Bromley | £484175 homes 套 | £41431 homes 套 | £497144 homes 套 |
| 173 | CR4 MitchamMerton | Merton | £484244 homes 套 | £483111 homes 套 | £486133 homes 套 |
| – | SM2 BelmontSutton93% of postcodes in Greater London93% 的邮编在大伦敦 | Sutton | £483166 homes 套 | £463108 homes 套 | £52858 homes 套 |
| 175 | UB2 Norwood GreenEaling | Ealing | £483124 homes 套 | £47668 homes 套 | £49256 homes 套 |
| 176 | SE25 South NorwoodCroydon | Croydon | £481248 homes 套 | £471148 homes 套 | £499100 homes 套 |
| 177 | BR4 West WickhamBromley | Bromley | £48086 homes 套 | — | £48271 homes 套 |
| 177 | E12 Manor ParkNewham | Newham | £48077 homes 套 | £44933 homes 套 | £50444 homes 套 |
| 177 | SM6 WallingtonSutton | Sutton | £480192 homes 套 | £45193 homes 套 | £49199 homes 套 |
| 180 | TW5 HestonHounslow | Hounslow | £47971 homes 套 | — | £50744 homes 套 |
| 181 | SE9 ElthamGreenwich | Greenwich | £478227 homes 套 | £44965 homes 套 | £490162 homes 套 |
| 182 | SM1 SuttonSutton | Sutton | £477206 homes 套 | £445106 homes 套 | £519100 homes 套 |
| – | DA5 BexleyBexley86% of postcodes in Greater London86% 的邮编在大伦敦 | Bexley | £47690 homes 套 | — | £48271 homes 套 |
| 183 | E6 East HamNewham | Newham | £474166 homes 套 | £46779 homes 套 | £47587 homes 套 |
| 183 | TW14 North FelthamHounslow | Hounslow | £47477 homes 套 | £45139 homes 套 | £50838 homes 套 |
| 185 | UB7 West DraytonHillingdon | Hillingdon | £473184 homes 套 | £45398 homes 套 | £51286 homes 套 |
| 186 | TW13 FelthamHounslow | Hounslow | £471150 homes 套 | £45567 homes 套 | £49583 homes 套 |
| 187 | DA14 SidcupBexley | Bexley | £469108 homes 套 | £46760 homes 套 | £47648 homes 套 |
| 187 | IG2 Gants HillRedbridge | Redbridge | £46987 homes 套 | £46836 homes 套 | £47951 homes 套 |
| – | CR5 CoulsdonCroydon79% of postcodes in Greater London79% 的邮编在大伦敦 | Croydon | £468143 homes 套 | £46432 homes 套 | £468111 homes 套 |
| 189 | RM11 HornchurchHavering | Havering | £467210 homes 套 | £45733 homes 套 | £468177 homes 套 |
| 189 | RM2 Gidea ParkHavering | Havering | £46784 homes 套 | — | £47357 homes 套 |
| 191 | UB5 NortholtEaling | Ealing | £465169 homes 套 | £44196 homes 套 | £50873 homes 套 |
| 192 | RM9Barking and Dagenham | Barking and Dagenham | £46364 homes 套 | — | £46650 homes 套 |
| 192 | TW4 Hounslow WestHounslow | Hounslow | £46375 homes 套 | £44634 homes 套 | £53241 homes 套 |
| 194 | N9 Lower EdmontonEnfield | Enfield | £45891 homes 套 | £43945 homes 套 | £47346 homes 套 |
| 195 | IG6 FairlopRedbridge | Redbridge | £45696 homes 套 | — | £46572 homes 套 |
| 196 | DA16 WellingBexley | Bexley | £45495 homes 套 | — | £45872 homes 套 |
| 196 | E13 PlaistowNewham | Newham | £454117 homes 套 | £45066 homes 套 | £46451 homes 套 |
| 198 | DA6 BexleyheathBexley | Bexley | £45347 homes 套 | — | — |
| 198 | EN3 Enfield HighwayEnfield | Enfield | £453148 homes 套 | £44885 homes 套 | £46663 homes 套 |
| 200 | SE28 ThamesmeadGreenwich | Greenwich | £45080 homes 套 | £42652 homes 套 | — |
| 201 | RM10 DagenhamBarking and Dagenham | Barking and Dagenham | £44882 homes 套 | — | £46163 homes 套 |
| 202 | RM12Havering | Havering | £447102 homes 套 | — | £45080 homes 套 |
| 203 | IG5 ClayhallRedbridge | Redbridge | £44654 homes 套 | — | £45046 homes 套 |
| 203 | N18 Upper EdmontonEnfield | Enfield | £44650 homes 套 | — | £44433 homes 套 |
| 205 | CR2 South CroydonCroydon | Croydon | £445328 homes 套 | £437140 homes 套 | £452188 homes 套 |
| 205 | CR8 PurleyCroydon | Croydon | £445261 homes 套 | £446110 homes 套 | £445151 homes 套 |
| 205 | IG3 Seven KingsRedbridge | Redbridge | £44586 homes 套 | — | £43261 homes 套 |
| 208 | DA7 BexleyheathBexley | Bexley | £44094 homes 套 | — | £43774 homes 套 |
| 208 | IG1 IlfordRedbridge | Redbridge | £440156 homes 套 | £43270 homes 套 | £44886 homes 套 |
| 210 | RM7 Rush GreenHavering | Havering | £439114 homes 套 | £41744 homes 套 | £46170 homes 套 |
| 211 | RM8Barking and Dagenham | Barking and Dagenham | £43178 homes 套 | — | £44858 homes 套 |
| 212 | RM3 Harold WoodHavering | Havering | £430169 homes 套 | £41264 homes 套 | £444105 homes 套 |
| 213 | CR0 CroydonCroydon | Croydon | £428802 homes 套 | £411431 homes 套 | £441371 homes 套 |
| 213 | RM13 RainhamHavering | Havering | £428106 homes 套 | £40232 homes 套 | £43874 homes 套 |
| 215 | IG11 BarkingBarking and Dagenham | Barking and Dagenham | £427217 homes 套 | £422153 homes 套 | £45764 homes 套 |
| 215 | RM5 Collier RowHavering | Havering | £42770 homes 套 | — | £45758 homes 套 |
